2008 Election Dates and Registration Deadlines - UE Political Action
2008 Elections
Election Dates &
Voter Registration Deadlines
Check here for the 2008 election dates, registration deadlines and links to more information about your state.
Primary Elections - 2008 | General Election - Nov. 4, 2008 | ||
---|---|---|---|
Election Day | Registration Deadline |
Registration Deadline |
More Information Website/Phone |
CALIFORNIA — Legislative session: January 7 to August 31 | |||
February 5 | January 18 | October 17 | www.ss.ca.gov [2] 800-345-VOTE 916-657-2166 |
CONNECTICUT — Legislative session: February 6 to May 7 | |||
February 5 | By Mail: January 30 In Person: February 4 (noon) |
October 20 | www.sots.state.ct.us [3] 860-509-6100 800-540-3764 |
ILLINOIS — Legislative session: January 9 thru entire year | |||
February 5 | January 8 | October 7 | www.elections.state.il.us [4] 217-782-4141 |
INDIANA — Legislative session: January 14 to March 14 | |||
May 6 | April 4 | October 3 | www.state.in.us/sos/elections [5] 317-232-3939 800-622-4941 |
IOWA — Legislative session: January 14 to April 22 | |||
Caucuses: January 3 | December 24 or at the caucus |
October 24 | www.sos.state.ia.us [6] 515-281-5760, 888-767-8683 |
MARYLAND— Legislative session: January 9 to April 7 | |||
February 12 | January 18 | October 10 | www.elections.state.md.us [7]800-222-8683, 410-269-2840 |
MASSACHUSETTS — Legislative session: January 2 through entire year | |||
March 4 | February 12 | October 14 | www.state.ma.us/sec/ele [8] 617-727-2828 800-462-VOTE |
MINNESOTA — Legislative session: February 12 to May 19 | |||
Caucuses: February 5 | January 14 | October 14 or at polls with valid ID |
www.state.mn.us [9] 651-296-2803 |
NEBRASKA — Legislative session: January 9 through mid April | |||
February 9 — Democratic caucuses; June 28 — Republican state convention |
By mail: January 17 In Person: January 25 |
Mail: postmarked by October 17 In person: October 24 (6 pm) |
www.sos.state.ne.us/elec [10] 402-471-2555 |
NEW HAMPSHIRE — Legislative session: January 2 to July 1 | |||
Tuesday, Jan. 8 | January 1 Or at polls with valid ID |
October 24 Or at polls with valid ID |
www.sos.nh.gov [11] 603-271-3242 |
NEW JERSEY — Legislative session: January 8 through entire year | |||
February 5 | January 14 | October 10 | www.state.nj.us/lps/elections [12]609-292-3760 |
NEW YORK — Legislative session: January 9 through entire year | |||
February 5 | January 10 | October 9 | www.elections.state.ny.us [13] 800-367-8683 518-474-6220 |
NORTH CAROLINA — Legislative session: May 13 through July | |||
May 6 | postmarked by April 11 | postmarked by October 9 | www.sboe.state.nc.us [14] 919-733-7173 |
OHIO — Legislative session: January 2 through entire year | |||
March 4 | postmarked by February 1 | postmarked by October 3 | www.sos.state.oh.us [15] 614-466-2585, 877-767-3453 |
PENNSYLVANIA — Legislative session: January 2 through entire year | |||
April 22 | March 21 | October 3 | www.dos.state.pa.us [16]717-787-5280 |
SOUTH DAKOTA — Legislative session: January 8 to mid March | |||
June 3 | May 16 | October 17 | www.sdsos.gov [17] 605-773-3537 |
VERMONT — Legislative session: January 8 to early May | |||
March 4 | February 25 (noon) | October 27 (noon) | www.vermont-elections.org/ [18]802-828-2464 |
VIRGINIA — Legislative session: January 9 to March 8 | |||
February 12 | January 11 | October 3 | www.sbe.virginia.gov/cms [19] 804-864-8901 800-552-9745 |
WEST VIRGINIA — Legislative session: January 9 to March 8 | |||
May 13 | April 22 | October 14 | www.wvsos.com/elections [20] 304-558-6000 |
WISCONSIN — Legislative session: January 15 through entire year | |||
February 19 | By mail: February 5 In person: February 4 (5 p.m.) Also: at the polls in some municipalities with valid ID |
Mail:
October 21 In person November 3 (5 p.m.) Also: at the polls in some municipalities with valid ID |
elections.state.wi.us [21] 608-266-8005 |
These are the states where UE members live and work.
|